TRADABLE MARKETS:
Futures
| Symbol | Commission (Per Side) |
|---|---|
| ES, NQ, RTY, NKD, YM | 1.75 |
| MES, MNQ, M2K, MYM, MCL | 0.50 |
| 6A, 6B, 6C, 6E, 6J, 6S, 6N | 2.40 |
| CL, QM, NG | 2.00 |
| QG | 1.30 |
| PL, HG, GC, SI | 2.30 |
| MGC | 0.80 |
| HE, LE, ZS, ZC, ZL, ZM, ZW | 2.80 |
| Account Size | Fixed DLL | Initial Trail Balance |
|---|---|---|
| $50,000 | $1,200 | $52,100 |
| $100,000 | $1,800 | $103,100 |
| $150,000 | $2,700 | $154,600 |
| Account Size | Fixed DLL | Initial Trail Balance |
|---|---|---|
| $50,000 | $1,200 | $52,100 |
| $150,000 | $3,600 | $156,100 |
| Bonus Release | Requirement |
|---|---|
| First Bonus | 10 trading days with profits of $500 or more. |
| Second Bonus | 20 trading days with profits of $500 or more. |
| Third Bonus | 30 trading days with profits of $500 or more. |
| Account Size | Minimum Profit |
|---|---|
| $50,000 | $100 |
| $100,000 | $150 |
| $150,000 | $200 |
| Account Size | Buffer Balance |
|---|---|
| $50,000 | $52,100 |
| $100,000 | $103,100 |
| $150,000 | $154,600 |
| Account Size | Payouts 1 & 2 | Payouts 3 & 4 | Payouts 5 & 6 |
|---|---|---|---|
| $50,000 | $1,500 | $2,000 | $2,500 |
| $100,000 | $2,000 | $2,500 | $3,000 |
| $150,000 | $3,000 | $3,500 | $4,000 |
| Account Size | Profit Goal 1 | Profit Goal 2+ |
|---|---|---|
| $50,000 | $3,000 | $2,500 |
| $150,000 | $9,000 | $4,500 |
| Account Size | Payouts 1-3 | Payouts 4-5 |
|---|---|---|
| $50,000 | $2,000 | $2,500 |
| $150,000 | $3,000 | $3,500 |
| Account Size | Minimum Profit |
|---|---|
| $25,000 | $100 |
| $50,000 | $150 |
| $100,000 | $200 |
| $150,000 | $250 |
| Account Size | Payout Maximum |
|---|---|
| $25,000 | 50% of Profit up to $1,000 |
| $50,000 | 50% of Profit up to $2,000 |
| $100,000 | 50% of Profit up to $2,500 |
| $150,000 | 50% of Profit up to $3,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed dignissim, tortor in convallis malesuada, augue est tincidunt libero, ut elementum lorem mi a est.
As there are no consistency rules on the LucidTest stage, you can pass an account in as little as 1 trading day.
No, there are no activation fees. LucidTest and LucidDirect accounts are purchased by paying a one-time fee.
Yes, there are account resets but these only work on LucidTest accounts.
The Drawdown Type is End-of-Day (EOD). Do note, however, that the Daily Loss Limit is not fixed on LucidPro and LucidDirect account.