TRADABLE MARKETS:
Futures
Futures
| Symbol | Commission (RT) | Exchange and NFA (RT) | Clearing (RT) |
|---|---|---|---|
| ZC, ZL, ZM, ZS, ZW, HE, LE, HO | $2.58 | $4.24 | $0.38 |
| YM | $2.58 | $2.80 | $0.38 |
| MYM | $0.78 | $0.74 | $0.38 |
| MBT, MET | $0.78 | $2.04 | $0.38 |
| 6A, 6B, 6C, 6E, 6J, 6M, 6S | $2.58 | $3.24 | $0.38 |
| E7 | $2.58 | $1.74 | $0.38 |
| M6A, M6B, M6E, MCD | $0.78 | $0.52 | $0.38 |
| EMD | $2.58 | $0.52 | $0.38 |
| M2K, MES, MNQ | $0.78 | $0.74 | $0.38 |
| NKD, NQ, RTY, ES | $2.58 | $2.80 | $0.38 |
| MGC | $0.78 | $1.24 | $0.38 |
| GC, HG, PA, PL, SI, NG | $2.58 | $3.24 | $0.38 |
| CL, RB | $2.58 | $3.04 | $0.38 |
| MCL | $0.78 | $1.04 | $0.38 |
| QG | $2.58 | $1.04 | $0.38 |
| QM | $2.58 | $2.44 | $0.38 |
| Account Size | First Reward Target | Second Reward Target | Third or more |
|---|---|---|---|
| 25K Account | $1500 | $1250 | $1000 |
| 50K Account | $3000 | $2500 | $2000 |
| 100K Account | $6000 | $4000 | $2000 |
| First Reward Cap | Second Reward Cap | Third Reward Cap | Fourth or more |
|---|---|---|---|
| $1000 | $1000 | $1000 | $1000 |
| $2000 | $2000 | $2000 | $2000 |
| $2500 | $2500 | $2500 | $3000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed dignissim, tortor in convallis malesuada, augue est tincidunt libero, ut elementum lorem mi a est.
Yes, you can manage up to 12 Live Accounts simultaneously.
No, Swing Trading is not allowed and violations will result in a suspension of the account.
Yes, if you are eligible, the FundingTicks Responsible Trading Team will reach out. You cannot decline to be onboarded to a Live Account.
You can use EAs that assist in trade or risk management. However, the use of EAs for prohibited activities is not permissible.