TRADABLE MARKETS:
Futures
Futures
| Code | Total Cost Round Trip |
|---|---|
| 6A | $5.04 |
| 6B, 6C, 6E, 6J | $5.12 |
| NQ, RTY, ES | $4.68 |
| HE, LE | $6.12 |
| M6A, M6E | $1.36 |
| MBT | $6.04 |
| MNQ, M2K, MES | $1.74 |
| MET | $1.00 |
| 6N, 6S | $5.12 |
| NKD | $6.22 |
| Code | Total Cost Round Trip |
|---|---|
| HG, GC, SI | $5.02 |
| MGC | $2.04 |
| PL | $4.02 |
| SIL | $2.84 |
| Code | Total Cost Round Trip |
|---|---|
| ZC, ZM, ZS, ZL, ZQ | $6.12 |
| YM | $5.58 |
| MYM | $1.74 |
| Code | Total Cost Round Trip |
|---|---|
| CL, HO, NQ | $4.92 |
| QM | $4.32 |
| MCL | $1.80 |
| RB | $5.92 |
| QG | $2.92 |
| Account Size | Profit Target |
|---|---|
| $50K Account | $52,100 (4%) |
| $100K Account | $103,100 (3%) |
| $150K Account | $154,600 (3%) |
| Account Size | First Payout Percentage (%) | First Payout Goal | Ongoing Payout Percentage (%) | Ongoing Payout Goal | Payout Cap |
|---|---|---|---|---|---|
| $25,000 | 6% | $1,500 | 4% | $1,000 | $1,000 |
| $50,000 | 6% | $3,000 | 4% | $2,000 | $2,000 |
| $100,000 | 6% | $6,000 | 3.5% | $3,500 | $2,500 |
| $150,000 | 6% | $9,000 | 3% | $4,500 | $3,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed dignissim, tortor in convallis malesuada, augue est tincidunt libero, ut elementum lorem mi a est.
No, all trades must be closed by 3:59PM EST.
Your Max Drawdown trails to the balance at the end of the previous trading day.
You can have up to 5x$50k accounts and can have up to 3x$100k or $150k accounts.